- Saturday, 29 November 2025
- CrossFit Relentless Heart, Brackenfell
- 2 People per team
For starters, we need some info from you:
If you’ve officially entered the Rumble Duo Edition, then we need some info from you and your teammate in order to prepare a few cool goodies for you prior to the event. Please submit your info by clicking SUBMIT MY INFO now.
Not signed up yet?
There’s still time! Get your entry in first, then come back here to send us your team details.
The Workouts
CrossFit Relentless Heart RUMBLE SERIES: Duo Edition
Select your category below to view your workouts:
Workout one
RX
Frantic fran
For Time:
Tethered 800m Run
21-15-9
Syncro Thrusters
Syncro Chest-to-bar
Time Cap: 12 mins
Equipment:
Male: 43kg Barbell
Female: 29kg Barbell
Tether: Resistance band (≤ 1 m in length)
Scoring
Primary Score: Total time to complete the workout.
Tie-Breaker: Time after finishing the 800m run.
If Capped: Record total reps completed.
Workout Notes
At the Start (0:00)
Both athletes line up behind the start line, tether attached.
On “3-2-1 GO,” the team begins the 800m Tethered Run.
Run Transition
When both athletes cross the finish line still tethered, they move immediately to their barbells.
Judge records the tie-break time at this point.
Thrusters (21-15-9)
Partners perform synchronized Thrusters following the standards described below.
Chest-to-Bar Pull-Ups (21-15-9)
After completing the final Thruster set, athletes move to the rig and complete the Chest-to-Bar sequence.
Synchronization required on every rep.
Finish
Time stops when both athletes complete the final 9 Chest-to-Bar Pull-Ups.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| Rumble DUO Edition – Heat Assignments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WORKOUT 1 : FRANTIC FRAN | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Sandra | Rene | |||
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Claire | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Rikki | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Nick | Rene | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Rene | Sandra | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Claire | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Rikki | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Nick | Sandra | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Alma | Rene | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Natasha | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Rikki | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Johard | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Alma | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Natasha | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Mike | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Johard | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | Claire | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | natasha | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Alma | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Sandra | Rene | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Rene | Sandra | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Nick | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Kim | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Mike | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | rene | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | Nick | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Kim | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Mike | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | rene | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Nick | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Kim | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Mike | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Kim | Sandra | |||
| WORKOUT 2 : hold the line | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Sandra | Rene | |||
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Claire | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Rikki | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Nick | Rene | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Rene | Sandra | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Claire | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Rikki | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Nick | Sandra | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Alma | Rene | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Natasha | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Rikki | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Johard | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Alma | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Natasha | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Mike | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Johard | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | Claire | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | natasha | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Alma | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Sandra | Rene | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Rene | Sandra | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Nick | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Kim | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Mike | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | rene | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | Nick | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Kim | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Mike | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | rene | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Nick | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Kim | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Mike | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Kim | Sandra | |||
| WORKOUT 3 : SMASH & SNATCH | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Sandra | Rene | |||
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Claire | Rene | |||
| 1 | Beginner | Female | 13:25 | 13:35 | 13:40 | Rikki | Rene | |||
| 1 | Beginner | Female | 13:25 | 13:35 | 13:40 | Nick | Rene | |||
| 2 | Intermediate | Male | 13:38 | 13:48 | 13:53 | Rene | Sandra | |||
| 2 | Intermediate | Male | 13:38 | 13:48 | 13:53 | Claire | Sandra | |||
| 2 | Beginner | Female | 13:38 | 13:48 | 13:53 | Rikki | Sandra | |||
| 2 | Beginner | Female | 13:38 | 13:48 | 13:53 | Nick | Sandra | |||
| 3 | Intermediate | Male | 13:51 | 14:01 | 14:06 | Alma | Rene | |||
| 3 | Intermediate | Male | 13:51 | 14:01 | 14:06 | Natasha | Rene | |||
| 3 | Beginner | Female | 13:51 | 14:01 | 14:06 | Rikki | Rene | |||
| 3 | Beginner | Female | 13:51 | 14:01 | 14:06 | Johard | Rene | |||
| 4 | Rx | Male | 14:04 | 14:14 | 14:19 | Alma | Rene | |||
| 4 | Rx | Male | 14:04 | 14:14 | 14:19 | Natasha | Rene | |||
| 4 | Intermediate | Female | 14:04 | 14:14 | 14:19 | Mike | Rene | |||
| 4 | Intermediate | Female | 14:04 | 14:14 | 14:19 | Johard | Rene | |||
| 5 | Rx | Male | 14:17 | 14:27 | 14:32 | Claire | Rene | |||
| 5 | Rx | Male | 14:17 | 14:27 | 14:32 | natasha | Rene | |||
| 5 | Intermediate | Female | 14:17 | 14:27 | 14:32 | Alma | Rene | |||
| 5 | Intermediate | Female | 14:17 | 14:27 | 14:32 | Sandra | Rene | |||
| 6 | Rx | Male | 14:30 | 14:40 | 14:45 | Rene | Sandra | |||
| 6 | Rx | Male | 14:30 | 14:40 | 14:45 | Nick | Sandra | |||
| 6 | Intermediate | Female | 14:30 | 14:40 | 14:45 | Kim | Sandra | |||
| 6 | Intermediate | Female | 14:30 | 14:40 | 14:45 | Mike | Sandra | |||
| 7 | Rx | Male | 14:43 | 14:53 | 14:58 | rene | Sandra | |||
| 7 | Rx | Male | 14:43 | 14:53 | 14:58 | Nick | Sandra | |||
| 7 | Rx | Female | 14:43 | 14:53 | 14:58 | Kim | Sandra | |||
| 7 | Rx | Female | 14:43 | 14:53 | 14:58 | Mike | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | rene | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | Nick | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | Kim | Sandra | |||
| 9 | Rx | Female | 15:09 | 15:19 | 15:24 | Mike | Sandra | |||
| 9 | Rx | Female | 15:09 | 15:19 | 15:24 | Kim | Sandra | |||
Intermediate
Frantic fran
For Time:
Tethered 800m Run
21-15-9
Syncro Thrusters
Syncro Pull-ups
Time Cap: 12 mins
Equipment:
Male: 34kg Barbell
Female: 25kg Barbell
Tether: Resistance band (≤ 1 m in length)
Scoring
Primary Score: Total time to complete the workout.
Tie-Breaker: Time after finishing the 800m run.
If Capped: Record total reps.
Workout Notes
At the Start (0:00)
Both athletes line up behind the start line, tether attached.
On “3-2-1 GO,” the team begins the 800m Tethered Run.
Run Transition
When both athletes cross the finish line still tethered, they move immediately to their barbells.
Judge records the tie-break time at this point.
Thrusters (21-15-9)
Partners perform synchronized Thrusters following the standards described below.
Pull-Ups (21-15-9)
After completing the final Thruster set, athletes move to the rig and complete the Chin-Over-Bar Pull-Ups sequence.
Synchronization required on every rep.
Finish
Time stops when both athletes complete the final 9 Chin-Over-Bar Pull-Ups.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| Rumble DUO Edition – Heat Assignments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WORKOUT 1 : FRANTIC FRAN | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Sandra | Rene | |||
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Claire | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Rikki | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Nick | Rene | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Rene | Sandra | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Claire | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Rikki | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Nick | Sandra | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Alma | Rene | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Natasha | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Rikki | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Johard | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Alma | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Natasha | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Mike | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Johard | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | Claire | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | natasha | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Alma | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Sandra | Rene | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Rene | Sandra | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Nick | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Kim | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Mike | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | rene | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | Nick | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Kim | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Mike | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | rene | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Nick | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Kim | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Mike | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Kim | Sandra | |||
| WORKOUT 2 : hold the line | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Sandra | Rene | |||
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Claire | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Rikki | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Nick | Rene | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Rene | Sandra | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Claire | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Rikki | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Nick | Sandra | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Alma | Rene | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Natasha | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Rikki | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Johard | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Alma | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Natasha | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Mike | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Johard | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | Claire | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | natasha | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Alma | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Sandra | Rene | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Rene | Sandra | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Nick | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Kim | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Mike | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | rene | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | Nick | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Kim | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Mike | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | rene | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Nick | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Kim | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Mike | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Kim | Sandra | |||
| WORKOUT 3 : SMASH & SNATCH | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Sandra | Rene | |||
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Claire | Rene | |||
| 1 | Beginner | Female | 13:25 | 13:35 | 13:40 | Rikki | Rene | |||
| 1 | Beginner | Female | 13:25 | 13:35 | 13:40 | Nick | Rene | |||
| 2 | Intermediate | Male | 13:38 | 13:48 | 13:53 | Rene | Sandra | |||
| 2 | Intermediate | Male | 13:38 | 13:48 | 13:53 | Claire | Sandra | |||
| 2 | Beginner | Female | 13:38 | 13:48 | 13:53 | Rikki | Sandra | |||
| 2 | Beginner | Female | 13:38 | 13:48 | 13:53 | Nick | Sandra | |||
| 3 | Intermediate | Male | 13:51 | 14:01 | 14:06 | Alma | Rene | |||
| 3 | Intermediate | Male | 13:51 | 14:01 | 14:06 | Natasha | Rene | |||
| 3 | Beginner | Female | 13:51 | 14:01 | 14:06 | Rikki | Rene | |||
| 3 | Beginner | Female | 13:51 | 14:01 | 14:06 | Johard | Rene | |||
| 4 | Rx | Male | 14:04 | 14:14 | 14:19 | Alma | Rene | |||
| 4 | Rx | Male | 14:04 | 14:14 | 14:19 | Natasha | Rene | |||
| 4 | Intermediate | Female | 14:04 | 14:14 | 14:19 | Mike | Rene | |||
| 4 | Intermediate | Female | 14:04 | 14:14 | 14:19 | Johard | Rene | |||
| 5 | Rx | Male | 14:17 | 14:27 | 14:32 | Claire | Rene | |||
| 5 | Rx | Male | 14:17 | 14:27 | 14:32 | natasha | Rene | |||
| 5 | Intermediate | Female | 14:17 | 14:27 | 14:32 | Alma | Rene | |||
| 5 | Intermediate | Female | 14:17 | 14:27 | 14:32 | Sandra | Rene | |||
| 6 | Rx | Male | 14:30 | 14:40 | 14:45 | Rene | Sandra | |||
| 6 | Rx | Male | 14:30 | 14:40 | 14:45 | Nick | Sandra | |||
| 6 | Intermediate | Female | 14:30 | 14:40 | 14:45 | Kim | Sandra | |||
| 6 | Intermediate | Female | 14:30 | 14:40 | 14:45 | Mike | Sandra | |||
| 7 | Rx | Male | 14:43 | 14:53 | 14:58 | rene | Sandra | |||
| 7 | Rx | Male | 14:43 | 14:53 | 14:58 | Nick | Sandra | |||
| 7 | Rx | Female | 14:43 | 14:53 | 14:58 | Kim | Sandra | |||
| 7 | Rx | Female | 14:43 | 14:53 | 14:58 | Mike | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | rene | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | Nick | Sandra | |||
| 8 | Rx | Male | 14:56 | 15:06 | 15:11 | Kim | Sandra | |||
| 9 | Rx | Female | 15:09 | 15:19 | 15:24 | Mike | Sandra | |||
| 9 | Rx | Female | 15:09 | 15:19 | 15:24 | Kim | Sandra | |||
BEGINNER
Frantic fran
For Time:
Tethered 400m Run
21-15-9
Syncro Thrusters
Syncro Jumping Pull-ups
Time Cap: 12 mins
Equipment:
Male: 20kg Barbell
Female: 15kg Barbell
Tether: Rope or resistance band (≤ 1 m in length)
Scoring
Primary Score: Total time to complete the workout.
Tie-Breaker: Time after finishing the 400m run.
If Capped: Record total reps.
Workout Notes
At the Start (0:00)
Both athletes line up behind the start line, tether attached.
On “3-2-1 GO,” the team begins the 400m Tethered Run.
Run Transition
When both athletes cross the finish line still tethered, they move immediately to their barbells.
Judge records the tie-break time at this point.
Thrusters (21-15-9)
Partners perform synchronized Thrusters following the standards described below.
Jumping Pull-Ups (21-15-9)
After completing the final Thruster set, athletes move to the rig and complete the Jumping pull up sequence.
Synchronization required on every rep.
Finish
Time stops when both athletes complete the final 9 Jumping Pull-Ups.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| Rumble DUO Edition – Heat Assignments | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WORKOUT 1 : FRANTIC FRAN | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Sandra | Rene | |||
| 1 | Beginner | Male | 08:30 | 08:42 | 08:47 | Claire | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Rikki | Rene | |||
| 1 | Beginner | Female | 08:30 | 08:42 | 08:47 | Nick | Rene | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Rene | Sandra | |||
| 2 | Intermediate | Male | 08:47 | 08:59 | 09:04 | Claire | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Rikki | Sandra | |||
| 2 | Beginner | Female | 08:47 | 08:59 | 09:04 | Nick | Sandra | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Alma | Rene | |||
| 3 | Intermediate | Male | 09:04 | 09:16 | 09:21 | Natasha | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Rikki | Rene | |||
| 3 | Beginner | Female | 09:04 | 09:16 | 09:21 | Johard | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Alma | Rene | |||
| 4 | Rx | Male | 09:21 | 09:33 | 09:38 | Natasha | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Mike | Rene | |||
| 4 | Intermediate | Female | 09:21 | 09:33 | 09:38 | Johard | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | Claire | Rene | |||
| 5 | Rx | Male | 09:38 | 09:50 | 09:55 | natasha | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Alma | Rene | |||
| 5 | Intermediate | Female | 09:38 | 09:50 | 09:55 | Sandra | Rene | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Rene | Sandra | |||
| 6 | Rx | Male | 09:55 | 10:07 | 10:12 | Nick | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Kim | Sandra | |||
| 6 | Intermediate | Female | 09:55 | 10:07 | 10:12 | Mike | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | rene | Sandra | |||
| 7 | Rx | Male | 10:12 | 10:24 | 10:29 | Nick | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Kim | Sandra | |||
| 7 | Rx | Female | 10:12 | 10:24 | 10:29 | Mike | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | rene | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Nick | Sandra | |||
| 8 | Rx | Male | 10:29 | 10:41 | 10:46 | Kim | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Mike | Sandra | |||
| 9 | Rx | Female | 10:46 | 10:58 | 11:03 | Kim | Sandra | |||
| WORKOUT 2 : hold the line | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Sandra | Rene | |||
| 1 | Beginner | Male | 11:15 | 11:23 | 11:28 | Claire | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Rikki | Rene | |||
| 1 | Beginner | Female | 11:15 | 11:23 | 11:28 | Nick | Rene | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Rene | Sandra | |||
| 2 | Intermediate | Male | 11:28 | 11:36 | 11:41 | Claire | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Rikki | Sandra | |||
| 2 | Beginner | Female | 11:28 | 11:36 | 11:41 | Nick | Sandra | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Alma | Rene | |||
| 3 | Intermediate | Male | 11:41 | 11:49 | 11:54 | Natasha | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Rikki | Rene | |||
| 3 | Beginner | Female | 11:41 | 11:49 | 11:54 | Johard | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Alma | Rene | |||
| 4 | Rx | Male | 11:54 | 12:02 | 12:07 | Natasha | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Mike | Rene | |||
| 4 | Intermediate | Female | 11:54 | 12:02 | 12:07 | Johard | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | Claire | Rene | |||
| 5 | Rx | Male | 12:07 | 12:15 | 12:20 | natasha | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Alma | Rene | |||
| 5 | Intermediate | Female | 12:07 | 12:15 | 12:20 | Sandra | Rene | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Rene | Sandra | |||
| 6 | Rx | Male | 12:20 | 12:28 | 12:33 | Nick | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Kim | Sandra | |||
| 6 | Intermediate | Female | 12:20 | 12:28 | 12:33 | Mike | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | rene | Sandra | |||
| 7 | Rx | Male | 12:33 | 12:41 | 12:46 | Nick | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Kim | Sandra | |||
| 7 | Rx | Female | 12:33 | 12:41 | 12:46 | Mike | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | rene | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Nick | Sandra | |||
| 8 | Rx | Male | 12:46 | 12:54 | 12:59 | Kim | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Mike | Sandra | |||
| 9 | Rx | Female | 12:59 | 13:07 | 13:12 | Kim | Sandra | |||
| WORKOUT 3 : SMASH & SNATCH | |||||||||
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Sandra | Rene | |||
| 1 | Beginner | Male | 13:25 | 13:35 | 13:40 | Claire | Rene | |||
| 1 | Beginner | Female | 13:25 | 13:35 | 13:40 | Rikki | Rene | |||
