- Saturday, 30th August 2025
- CrossFit Relentless Heart, Brackenfell
- 3 People per team
For starters, we need some info from you:
If you’ve officially entered the Rumble Trio Edition, then we need some info from you and your teammates in order to prepare a few cool goodies for you prior to the event. Please submit your info by clicking SUBMIT MY INFO now.
The Workouts
(updated 26/08/2025 20:15)
CrossFit Relentless Heart RUMBLE SERIES: TRIO Edition
Select your category below to view your workouts and download your scorecards:
Workout 1
RX
CLIMB, CLEAN, CONQUER
For Time:
Time Cap: 12 mins
Athlete 1 — 3 Rope Climbs*
Team Synchro: 21 Hang Cleans
Athlete 2 — 3 Rope Climbs*
Team Synchro: 21 Shoulder-to-Overhead
Athlete 3 — 3 Rope Climbs*
Team Synchro: 21 Thrusters
Equipment:
Male: 43kg Barbell, 22.5kg Dumbbell, 24kg Kettlebell
Female: 29kg Barbell, 15kg Dumbbell, 16kg Kettlebell
Workout Notes
*While one athlete climbs, other two hold implements (any two: KB, DB, or BB). Holds must be maintained or climbing pauses.
Holds are performed in the front rack position.
Holds during rope climbs must be two implements held by the other two athletes — any combination (e.g., Single KB + BB, Single DB + Single KB, etc.).
Athletes in a lane may choose their preferred implement independently per segment.
Movement Notes
Lifts must meet CrossFit movement standards for depth and lockout.
Reps count only when all 3 athletes hit bottom and top positions in sync with their chosen implement.
Single Kettlebell and Dumbbell to be used in relevant movements.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| WORKOUT 1 : CLIMB, CLEAN, CONQUER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Sandra | Rene |
| 1 | Mareli | Beginner | Male | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Claire | Rene | |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Mike | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 08:47 | 08:59 | 09:04 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 08:47 | 08:59 | 09:04 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 08:47 | 08:59 | 09:04 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Elite 100 functional fitness | 08:47 | 08:59 | 09:04 | Mike | Sandra |
| 3 | Chad | Intermediate | Male | Elite 100 functional fitness | 09:04 | 09:16 | 09:21 | Alma | Rene | |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 09:04 | 09:16 | 09:21 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 09:04 | 09:16 | 09:21 | Nick | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 09:04 | 09:16 | 09:21 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 09:21 | 09:33 | 09:38 | Alma | Rene |
| 4 | Snatch me outside | Pieter | Rx | Male | Vibe functional fitness | 09:21 | 09:33 | 09:38 | Natasha | Rene |
| 4 | No gain no champagne | Intermediate | Female | CrossFit Relentless Heart | 09:21 | 09:33 | 09:38 | Nick | Rene | |
| 4 | Gains and roses | Intermediate | Female | CrossFit Eikestad | 09:21 | 09:33 | 09:38 | Johard | Rene | |
| 5 | Zayne | Rx | Male | CrossFit Impi | 09:38 | 09:50 | 09:55 | Claire | Rene | |
| 5 | Brothers in Arms | Charlton | Rx | Male | CrossFit Blue Sky | 09:38 | 09:50 | 09:55 | natasha | Rene |
| 5 | Carbie Baries | Intermediate | Female | Elite 100 functional fitness | 09:38 | 09:50 | 09:55 | Alma | Rene | |
| 5 | Mom Squad | Intermediate | Female | TigerFit Functional Fitness | 09:38 | 09:50 | 09:55 | Sandra | Rene | |
| 6 | Chalin | Rx | Male | CrossFit Impi | 09:55 | 10:07 | 10:12 | Rene | Sandra | |
| 6 | Ulrich | Rx | Male | CrossFit Blue Sky | 09:55 | 10:07 | 10:12 | Nick | Sandra | |
| 6 | Intermediate | Female | Vibe functional fitness | 09:55 | 10:07 | 10:12 | Kim | Sandra | ||
| 6 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 09:55 | 10:07 | 10:12 | Mike | Sandra |
| 7 | Humble but hungry | Rx | Male | TigerFit Functional Fitness | 10:12 | 10:24 | 10:29 | rene | Sandra | |
| 7 | Barbell Banter | Rx | Male | Ideal Physique functional fitness | 10:12 | 10:24 | 10:29 | Nick | Sandra | |
| 7 | Rx | Female | CrossFit Eikestad | 10:12 | 10:24 | 10:29 | Kim | Sandra | ||
| 7 | Chalk & Chappies | Rx | Female | CrossFit Relentless Heart | 10:12 | 10:24 | 10:29 | Mike | Sandra | |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 10:29 | 10:41 | 10:46 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 10:29 | 10:41 | 10:46 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 10:29 | 10:41 | 10:46 | Kim | Sandra |
| 8 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 10:29 | 10:41 | 10:46 | Mike | Sandra |
Intermediate
CLIMB, CLEAN, CONQUER
For Time:
Time Cap: 12 mins
Athlete 1 — 3 Rope Climbs*
Team Synchro: 21 Hang Cleans
Athlete 2 — 3 Rope Climbs*
Team Synchro: 21 Shoulder-to-Overhead
Athlete 3 — 3 Rope Climbs*
Team Synchro: 21 Thrusters
Equipment:
Male: 34kg Barbell, 15kg Dumbbell, 16kg Kettlebell
Female: 25kg Barbell, 10kg Dumbbell, 12kg Kettlebell
Workout Notes
*While one athlete climbs, other two hold implements (any two: KB, DB, or BB). Holds must be maintained or climbing pauses.
Holds are performed in the front rack position.
Holds during rope climbs must be two implements held by the other two athletes — any combination (e.g., Single KB + BB, Single DB + Single KB, etc.).
Athletes in a lane may choose their preferred implement independently per segment.
Movement Notes
Lifts must meet CrossFit movement standards for depth and lockout.
Reps count only when all 3 athletes hit bottom and top positions in sync with their chosen implement.
Single Kettlebell and Dumbbell to be used in relevant movements.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| WORKOUT 1 : CLIMB, CLEAN, CONQUER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Sandra | Rene |
| 1 | Mareli | Beginner | Male | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Claire | Rene | |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Mike | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 08:47 | 08:59 | 09:04 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 08:47 | 08:59 | 09:04 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 08:47 | 08:59 | 09:04 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Elite 100 functional fitness | 08:47 | 08:59 | 09:04 | Mike | Sandra |
| 3 | Chad | Intermediate | Male | Elite 100 functional fitness | 09:04 | 09:16 | 09:21 | Alma | Rene | |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 09:04 | 09:16 | 09:21 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 09:04 | 09:16 | 09:21 | Nick | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 09:04 | 09:16 | 09:21 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 09:21 | 09:33 | 09:38 | Alma | Rene |
| 4 | Snatch me outside | Pieter | Rx | Male | Vibe functional fitness | 09:21 | 09:33 | 09:38 | Natasha | Rene |
| 4 | No gain no champagne | Intermediate | Female | CrossFit Relentless Heart | 09:21 | 09:33 | 09:38 | Nick | Rene | |
| 4 | Gains and roses | Intermediate | Female | CrossFit Eikestad | 09:21 | 09:33 | 09:38 | Johard | Rene | |
| 5 | Zayne | Rx | Male | CrossFit Impi | 09:38 | 09:50 | 09:55 | Claire | Rene | |
| 5 | Brothers in Arms | Charlton | Rx | Male | CrossFit Blue Sky | 09:38 | 09:50 | 09:55 | natasha | Rene |
| 5 | Carbie Baries | Intermediate | Female | Elite 100 functional fitness | 09:38 | 09:50 | 09:55 | Alma | Rene | |
| 5 | Mom Squad | Intermediate | Female | TigerFit Functional Fitness | 09:38 | 09:50 | 09:55 | Sandra | Rene | |
| 6 | Chalin | Rx | Male | CrossFit Impi | 09:55 | 10:07 | 10:12 | Rene | Sandra | |
| 6 | Ulrich | Rx | Male | CrossFit Blue Sky | 09:55 | 10:07 | 10:12 | Nick | Sandra | |
| 6 | Intermediate | Female | Vibe functional fitness | 09:55 | 10:07 | 10:12 | Kim | Sandra | ||
| 6 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 09:55 | 10:07 | 10:12 | Mike | Sandra |
| 7 | Humble but hungry | Rx | Male | TigerFit Functional Fitness | 10:12 | 10:24 | 10:29 | rene | Sandra | |
| 7 | Barbell Banter | Rx | Male | Ideal Physique functional fitness | 10:12 | 10:24 | 10:29 | Nick | Sandra | |
| 7 | Rx | Female | CrossFit Eikestad | 10:12 | 10:24 | 10:29 | Kim | Sandra | ||
| 7 | Chalk & Chappies | Rx | Female | CrossFit Relentless Heart | 10:12 | 10:24 | 10:29 | Mike | Sandra | |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 10:29 | 10:41 | 10:46 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 10:29 | 10:41 | 10:46 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 10:29 | 10:41 | 10:46 | Kim | Sandra |
| 8 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 10:29 | 10:41 | 10:46 | Mike | Sandra |
Beginner
CLIMB, CLEAN, CONQUER
For Time:
Time Cap: 12 mins
Athlete 1 — 3 Lay-to-stand Rope Climbs*
Team Synchro: 21 Hang Cleans
Athlete 2 — 3 Lay-to-stand Rope Climbs*
Team Synchro: 21 Shoulder-to-Overhead
Athlete 3 — 3 Lay-to-stand Rope Climbs*
Team Synchro: 21 Thrusters
Equipment:
Male: 30kg Barbell, 10kg Dumbbell, 12kg Kettlebell
Female: 20kg Barbell, 5kg Dumbbell, 8kg Kettlebell
Workout Notes
*While one athlete climbs, other two hold implements (any two: KB, DB, or BB). Holds must be maintained or climbing pauses.
Holds are performed in the front rack position.
Holds during rope climbs must be two implements held by the other two athletes — any combination (e.g., Single KB + BB, Single DB + Single KB, etc.).
Athletes in a lane may choose their preferred implement independently per segment.
Movement Notes
Lay-to-Stand Rope Climb start laying with shoulder touching flor, rises to standing tall with hand-over-hand pulls, and ends with a controlled descent back to shoulders on the floor.
Lifts must meet CrossFit movement standards for depth and lockout.
Reps count only when all 3 athletes hit bottom and top positions in sync with their chosen implement.
Single Kettlebell and Dumbbell to be used in relevant movements.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 1 HEAT SHEET
| WORKOUT 1 : CLIMB, CLEAN, CONQUER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Sandra | Rene |
| 1 | Mareli | Beginner | Male | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Claire | Rene | |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Mike | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 08:47 | 08:59 | 09:04 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 08:47 | 08:59 | 09:04 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 08:47 | 08:59 | 09:04 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Elite 100 functional fitness | 08:47 | 08:59 | 09:04 | Mike | Sandra |
| 3 | Chad | Intermediate | Male | Elite 100 functional fitness | 09:04 | 09:16 | 09:21 | Alma | Rene | |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 09:04 | 09:16 | 09:21 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 09:04 | 09:16 | 09:21 | Nick | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 09:04 | 09:16 | 09:21 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 09:21 | 09:33 | 09:38 | Alma | Rene |
| 4 | Snatch me outside | Pieter | Rx | Male | Vibe functional fitness | 09:21 | 09:33 | 09:38 | Natasha | Rene |
| 4 | No gain no champagne | Intermediate | Female | CrossFit Relentless Heart | 09:21 | 09:33 | 09:38 | Nick | Rene | |
| 4 | Gains and roses | Intermediate | Female | CrossFit Eikestad | 09:21 | 09:33 | 09:38 | Johard | Rene | |
| 5 | Zayne | Rx | Male | CrossFit Impi | 09:38 | 09:50 | 09:55 | Claire | Rene | |
| 5 | Brothers in Arms | Charlton | Rx | Male | CrossFit Blue Sky | 09:38 | 09:50 | 09:55 | natasha | Rene |
| 5 | Carbie Baries | Intermediate | Female | Elite 100 functional fitness | 09:38 | 09:50 | 09:55 | Alma | Rene | |
| 5 | Mom Squad | Intermediate | Female | TigerFit Functional Fitness | 09:38 | 09:50 | 09:55 | Sandra | Rene | |
| 6 | Chalin | Rx | Male | CrossFit Impi | 09:55 | 10:07 | 10:12 | Rene | Sandra | |
| 6 | Ulrich | Rx | Male | CrossFit Blue Sky | 09:55 | 10:07 | 10:12 | Nick | Sandra | |
| 6 | Intermediate | Female | Vibe functional fitness | 09:55 | 10:07 | 10:12 | Kim | Sandra | ||
| 6 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 09:55 | 10:07 | 10:12 | Mike | Sandra |
| 7 | Humble but hungry | Rx | Male | TigerFit Functional Fitness | 10:12 | 10:24 | 10:29 | rene | Sandra | |
| 7 | Barbell Banter | Rx | Male | Ideal Physique functional fitness | 10:12 | 10:24 | 10:29 | Nick | Sandra | |
| 7 | Rx | Female | CrossFit Eikestad | 10:12 | 10:24 | 10:29 | Kim | Sandra | ||
| 7 | Chalk & Chappies | Rx | Female | CrossFit Relentless Heart | 10:12 | 10:24 | 10:29 | Mike | Sandra | |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 10:29 | 10:41 | 10:46 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 10:29 | 10:41 | 10:46 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 10:29 | 10:41 | 10:46 | Kim | Sandra |
| 8 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 10:29 | 10:41 | 10:46 | Mike | Sandra |
Workout 2
RX
HEAVY HITTERS
Team Max Load
Athlete One – 3 Rep Max Overhead Squat
Athlete Two – 2 Rep Max Front Squat
Athlete Three -1 Rep Max Shoulder-to-Overhead
Time Cap: 8 Minutes
Workout Notes
The team has 8 minutes total to complete the above lifts with a barbell.
Each lift must be performed by a different athlete (no athlete may perform more than one type of lift).
Teams decide the order of lifts and which athlete performs each lift.
Unlimited attempts allowed within the 8-minute time cap.
Barbell weights must increase or stay the same with each attempt (rising bar).
Judges record the best successful lift for each lift type.
Total team score = sum of best successful lifts from all 3 lifts performed by each athlete.
Failure to complete any lift results in zero team score.
Movement Notes
All lifts are performed from the floor.
A squat snatch or clean for the first rep is permitted, provided full squat depth is reached.
Lifts must meet CrossFit movement standards for depth and lockout.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 2 HEAT SHEET
| WORKOUT 2 : HEAVY HITTERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 11:15 | 11:23 | 11:28 | Sandra | Rene |
| 1 | Zoinks! | Mareli | Beginner | Male | CrossFit Norsub | 11:15 | 11:23 | 11:28 | Claire | Rene |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 11:15 | 11:23 | 11:28 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 11:15 | 11:23 | 11:28 | Nick | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 11:28 | 11:36 | 11:41 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 11:28 | 11:36 | 11:41 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 11:28 | 11:36 | 11:41 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Elite 100 functional fitness | 11:28 | 11:36 | 11:41 | Nick | Sandra |
| 3 | Big-Nastics | Chad | Intermediate | Male | Elite 100 functional fitness | 11:41 | 11:49 | 11:54 | Alma | Rene |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 11:41 | 11:49 | 11:54 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 11:41 | 11:49 | 11:54 | Rikki | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 11:41 | 11:49 | 11:54 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 11:54 | 12:02 | 12:07 | Alma | Rene |
| 4 | Snatch me Uutside | Pieter | Rx | Male | Vibe functional fitness | 11:54 | 12:02 | 12:07 | Natasha | Rene |
| 4 | No gain no Champagne | Megan | Intermediate | Female | CrossFit Relentless Heart | 11:54 | 12:02 | 12:07 | Mike | Rene |
| 4 | Gains and Roses | Suanrie | Intermediate | Female | CrossFit Eikestad | 11:54 | 12:02 | 12:07 | Johard | Rene |
| 5 | Zayne’s World | Zayne | Rx | Male | CrossFit Impi | 12:07 | 12:15 | 12:20 | Claire | Rene |
| 5 | Brothers in Arms | Charlton | Rx | Male | CrossFit Blue Sky | 12:07 | 12:15 | 12:20 | natasha | Rene |
| 5 | Carbie Baries | Jade | Intermediate | Female | Elite 100 functional fitness | 12:07 | 12:15 | 12:20 | Alma | Rene |
| 5 | Mom Squad | Jeanine | Intermediate | Female | TigerFit Functional Fitness | 12:07 | 12:15 | 12:20 | Sandra | Rene |
| 6 | Impi Boyz | Chalin | Rx | Male | CrossFit Impi | 12:20 | 12:28 | 12:33 | Rene | Sandra |
| 6 | Code Name: Kids next Door | Ulrich | Rx | Male | CrossFit Blue Sky | 12:20 | 12:28 | 12:33 | Nick | Sandra |
| 6 | The Decades | Lindi | Intermediate | Female | Vibe functional fitness | 12:20 | 12:28 | 12:33 | Kim | Sandra |
| 6 | Manica | Maruschka | Intermediate | Female | TigerFit Functional Fitness | 12:20 | 12:28 | 12:33 | Mike | Sandra |
| 7 | Humble but Hungry | Mossie | Rx | Male | TigerFit Functional Fitness | 12:33 | 12:41 | 12:46 | rene | Sandra |
| 7 | Barbell Banter | Stephan | Rx | Male | Ideal Physique functional fitness | 12:33 | 12:41 | 12:46 | Nick | Sandra |
| 7 | Glutes, glitter and gains | Nicole | Rx | Female | CrossFit Eikestad | 12:33 | 12:41 | 12:46 | Kim | Sandra |
| 7 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 12:33 | 12:41 | 12:46 | Mike | Sandra |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 12:46 | 12:54 | 12:59 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 12:46 | 12:54 | 12:59 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 12:46 | 12:54 | 12:59 | Kim | Sandra |
| 9 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 12:59 | 13:07 | 13:12 | Mike | Sandra |
| 9 | Chalk & Chappies | Claire | Rx | Female | CrossFit Relentless Heart | 12:59 | 13:07 | 13:12 | Kim | Sandra |
Intermediate
HEAVY HITTERS
Team Max Load
Athlete One – 3 Rep Max Overhead Squat
Athlete Two – 2 Rep Max Front Squat
Athlete Three -1 Rep Max Shoulder-to-Overhead
Time Cap: 8 Minutes
Workout Notes
The team has 8 minutes total to complete the above lifts with a barbell.
Each lift must be performed by a different athlete (no athlete may perform more than one type of lift).
Teams decide the order of lifts and which athlete performs each lift.
Unlimited attempts allowed within the 8-minute time cap.
Barbell weights must increase or stay the same with each attempt (rising bar).
Judges record the best successful lift for each lift type.
Total team score = sum of best successful lifts from all 3 lifts performed by each athlete.
Failure to complete any lift results in zero team score.
Movement Notes
All lifts are performed from the floor.
A squat snatch or clean for the first rep is permitted, provided full squat depth is reached.
Lifts must meet CrossFit movement standards for depth and lockout.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 2 HEAT SHEET
| WORKOUT 2 : HEAVY HITTERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 11:15 | 11:23 | 11:28 | Sandra | Rene |
| 1 | Zoinks! | Mareli | Beginner | Male | CrossFit Norsub | 11:15 | 11:23 | 11:28 | Claire | Rene |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 11:15 | 11:23 | 11:28 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 11:15 | 11:23 | 11:28 | Nick | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 11:28 | 11:36 | 11:41 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 11:28 | 11:36 | 11:41 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 11:28 | 11:36 | 11:41 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Elite 100 functional fitness | 11:28 | 11:36 | 11:41 | Nick | Sandra |
| 3 | Big-Nastics | Chad | Intermediate | Male | Elite 100 functional fitness | 11:41 | 11:49 | 11:54 | Alma | Rene |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 11:41 | 11:49 | 11:54 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 11:41 | 11:49 | 11:54 | Rikki | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 11:41 | 11:49 | 11:54 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 11:54 | 12:02 | 12:07 | Alma | Rene |
| 4 | Snatch me Uutside | Pieter | Rx | Male | Vibe functional fitness | 11:54 | 12:02 | 12:07 | Natasha | Rene |
| 4 | No gain no Champagne | Megan | Intermediate | Female | CrossFit Relentless Heart | 11:54 | 12:02 | 12:07 | Mike | Rene |
| 4 | Gains and Roses | Suanrie | Intermediate | Female | CrossFit Eikestad | 11:54 | 12:02 | 12:07 | Johard | Rene |
| 5 | Zayne’s World | Zayne | Rx | Male | CrossFit Impi | 12:07 | 12:15 | 12:20 | Claire | Rene |
| 5 | Brothers in Arms | Charlton | Rx | Male | CrossFit Blue Sky | 12:07 | 12:15 | 12:20 | natasha | Rene |
| 5 | Carbie Baries | Jade | Intermediate | Female | Elite 100 functional fitness | 12:07 | 12:15 | 12:20 | Alma | Rene |
| 5 | Mom Squad | Jeanine | Intermediate | Female | TigerFit Functional Fitness | 12:07 | 12:15 | 12:20 | Sandra | Rene |
| 6 | Impi Boyz | Chalin | Rx | Male | CrossFit Impi | 12:20 | 12:28 | 12:33 | Rene | Sandra |
| 6 | Code Name: Kids next Door | Ulrich | Rx | Male | CrossFit Blue Sky | 12:20 | 12:28 | 12:33 | Nick | Sandra |
| 6 | The Decades | Lindi | Intermediate | Female | Vibe functional fitness | 12:20 | 12:28 | 12:33 | Kim | Sandra |
| 6 | Manica | Maruschka | Intermediate | Female | TigerFit Functional Fitness | 12:20 | 12:28 | 12:33 | Mike | Sandra |
| 7 | Humble but Hungry | Mossie | Rx | Male | TigerFit Functional Fitness | 12:33 | 12:41 | 12:46 | rene | Sandra |
| 7 | Barbell Banter | Stephan | Rx | Male | Ideal Physique functional fitness | 12:33 | 12:41 | 12:46 | Nick | Sandra |
| 7 | Glutes, glitter and gains | Nicole | Rx | Female | CrossFit Eikestad | 12:33 | 12:41 | 12:46 | Kim | Sandra |
| 7 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 12:33 | 12:41 | 12:46 | Mike | Sandra |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 12:46 | 12:54 | 12:59 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 12:46 | 12:54 | 12:59 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 12:46 | 12:54 | 12:59 | Kim | Sandra |
| 9 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 12:59 | 13:07 | 13:12 | Mike | Sandra |
| 9 | Chalk & Chappies | Claire | Rx | Female | CrossFit Relentless Heart | 12:59 | 13:07 | 13:12 | Kim | Sandra |
Beginner
HEAVY HITTERS
Team Max Load
Athlete One – 3 Rep Max Overhead Squat
Athlete Two – 2 Rep Max Front Squat
Athlete Three -1 Rep Max Shoulder-to-Overhead
Time Cap: 8 Minutes
Workout Notes
The team has 8 minutes total to complete the above lifts with a barbell.
Each lift must be performed by a different athlete (no athlete may perform more than one type of lift).
Teams decide the order of lifts and which athlete performs each lift.
Unlimited attempts allowed within the 8-minute time cap.
Barbell weights must increase or stay the same with each attempt (rising bar).
Judges record the best successful lift for each lift type.
Total team score = sum of best successful lifts from all 3 lifts performed by each athlete.
Failure to complete any lift results in zero team score.
Movement Notes
All lifts are performed from the floor.
A squat snatch or clean for the first rep is permitted, provided full squat depth is reached.
Lifts must meet CrossFit movement standards for depth and lockout.
Please refer to the RUMBLE ATHLETE FAQS for further details.
WORKOUT 2 HEAT SHEET
