| WORKOUT 1 : CLIMB, CLEAN, CONQUER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Heat | Team name | Captain | Division | Facility | Start | End | Reset | Judge | Head Judge |
| 1 | Factory Settings | Fanie | Beginner | Male | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Sandra | Rene |
| 1 | Zoinks! | Mareli | Beginner | Male | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Claire | Rene |
| 1 | Huakuna Masquatta | Meagan | Beginner | Female | CrossFit Relentless Heart | 08:30 | 08:42 | 08:47 | Rikki | Rene |
| 1 | TLC | Marile | Beginner | Female | CrossFit Norsub | 08:30 | 08:42 | 08:47 | Nick | Rene |
| 2 | Brothers in Arms | Charlton | Intermediate | Male | CrossFit Blue Sky | 08:47 | 08:59 | 09:04 | Rene | Sandra |
| 2 | Emobsters | Brent | Intermediate | Male | CrossFit Relentless Heart | 08:47 | 08:59 | 09:04 | Claire | Sandra |
| 2 | KettleBellas | Anje | Beginner | Female | Vibe functional fitness | 08:47 | 08:59 | 09:04 | Rikki | Sandra |
| 2 | Elite Vibes | Monique | Beginner | Female | Vibe functional fitness | 08:47 | 08:59 | 09:04 | Nick | Sandra |
| 3 | Big-Nastics | Chad | Intermediate | Male | Elite 100 functional fitness | 09:04 | 09:16 | 09:21 | Alma | Rene |
| 3 | NorraFok | Ryan | Intermediate | Male | Iron Tribe | 09:04 | 09:16 | 09:21 | Natasha | Rene |
| 3 | Two G’s and a Bean | Kim | Beginner | Female | CrossFit Relentless Heart | 09:04 | 09:16 | 09:21 | Rikki | Rene |
| 3 | Two Jugs and an Imp | Yumna | Beginner | Female | CrossFit Juggernaut | 09:04 | 09:16 | 09:21 | Johard | Rene |
| 4 | Tactical Tigers | Ethan | Rx | Male | TigerFit Functional Fitness | 09:21 | 09:33 | 09:38 | Alma | Rene |
| 4 | Snatch me Uutside | Pieter | Rx | Male | Vibe functional fitness | 09:21 | 09:33 | 09:38 | Natasha | Rene |
| 4 | No gain no Champagne | Megan | Intermediate | Female | CrossFit Relentless Heart | 09:21 | 09:33 | 09:38 | Mike | Rene |
| 4 | Gains and Roses | Suanrie | Intermediate | Female | CrossFit Eikestad | 09:21 | 09:33 | 09:38 | Johard | Rene |
| 5 | Zayne’s World | Zayne | Rx | Male | CrossFit Impi | 09:38 | 09:50 | 09:55 | Claire | Rene |
| 5 | Registered Flex Offenders | Daniel | Rx | Male | CrossFit Blue Sky | 09:38 | 09:50 | 09:55 | natasha | Rene |
| 5 | Carbie Baries | Jade | Intermediate | Female | Elite 100 functional fitness | 09:38 | 09:50 | 09:55 | Alma | Rene |
| 5 | Mom Squad | Jeanine | Intermediate | Female | TigerFit Functional Fitness | 09:38 | 09:50 | 09:55 | Sandra | Rene |
| 6 | Impi Boyz | Chalin | Rx | Male | CrossFit Impi | 09:55 | 10:07 | 10:12 | Rene | Sandra |
| 6 | Code Name: Kids next Door | Ulrich | Rx | Male | CrossFit Blue Sky | 09:55 | 10:07 | 10:12 | Nick | Sandra |
| 6 | The Decades | Lindi | Intermediate | Female | Vibe functional fitness | 09:55 | 10:07 | 10:12 | Kim | Sandra |
| 6 | Manica | Maruschka | Intermediate | Female | TigerFit Functional Fitness | 09:55 | 10:07 | 10:12 | Mike | Sandra |
| 7 | Humble but Hungry | Mossie | Rx | Male | TigerFit Functional Fitness | 10:12 | 10:24 | 10:29 | rene | Sandra |
| 7 | Barbell Banter | Stephan | Rx | Male | Ideal Physique functional fitness | 10:12 | 10:24 | 10:29 | Nick | Sandra |
| 7 | Glutes, glitter and gains | Nicole | Rx | Female | CrossFit Eikestad | 10:12 | 10:24 | 10:29 | Kim | Sandra |
| 7 | Sirve Tigers | Santa | Rx | Female | TigerFit Functional Fitness | 10:12 | 10:24 | 10:29 | Mike | Sandra |
| 8 | Kraft-Trio | Shaun | Rx | Male | Fitbox Dubell Functional Fitness | 10:29 | 10:41 | 10:46 | rene | Sandra |
| 8 | Tri-Hard | Rynhardt | Rx | Male | CrossFit Eikestad | 10:29 | 10:41 | 10:46 | Nick | Sandra |
| 8 | Short, Shorter & Shortest | Johard | Rx | Male | CrossFit Relentless Heart | 10:29 | 10:41 | 10:46 | Kim | Sandra |
| 9 | Clean Queens | Marelize | Rx | Female | CrossFit Impi | 10:46 | 10:58 | 11:03 | Mike | Sandra |
| 9 | Chalk & Chappies | Claire | Rx | Female | CrossFit Relentless Heart | 10:46 | 10:58 | 11:03 | Kim | Sandra |
[table “” not found /]
[table “” not found /]